Bugle Lake, Independence, WI
Green Tickets
Amount |
Name |
|
|---|---|---|
| 1st - $1,000.00 | Gene Simmons | |
| 2nd - $500.00 | Aidan Sonsalla | |
| 3rd - $300.00 | Brenda Shefelbine | |
| 4th - $200.00 | Pat Wolfe | |
| 5th - $100.00 | Tim Jeske | |
| 6th - $50.00 | Hunter Olson | |
| 7th - $50.00 | Tammy Klimek | |
| 8th - $50.00 | Mason Kaufman | |
| 9th - $50.00 | Grace Pape | |
| 10th - $50.00 | Randy Symicek | |
| 11th - $25.00 | Greg LaFratta | |
| 12th - $25.00 | Matt Pederson | |
| 13th - $25.00 | Matt Smith | |
| 14th - $25.00 | Brian Anderson | |
| 15th - $25.00 | John Rawson | |
| 16th - $25.00 | David Duffy | |
| 17th - $25.00 | Kathy Scow | |
| 18th - $25.00 | Adian Gaier | |
| 19th - $25.00 | Brad Sygulla | |
| 20th - $25.00 | Steve Seigfried |
Green Tickets
Prize |
Name |
|
|---|---|---|
| 1st - Milwaukee Drill & 8 | ||
| 2nd - 8 Drill Bit and Milwaukee Drill | ||
| 3rd - Jeff Wins all prizes | ||
| 4th - 8 inch auger | ||
| 5th - Grounder 250 Hunting Blind | ||
| 6th - 6 inch auger | ||
| 7th - Buddy Heater | ||
| 8th - Large Fishing Sled | ||
| 9th - 50th Anniversary Beaver Dam Tip Up | ||
| 10th - Large Fishing Sled | ||
| 11th - 60th Anniversary Beaver Dam Tip Up |
Red Tickets
Gun |
Winner's Name |
|
|---|---|---|
| Ruger SFAR .308 | Scott Gunderson | |
| XPR Hunter 6.8 Western | Zack Frausch | |
| Ruger 1911 45ACP Handgun | Danny Richards | |
| Browning X-Bolt SS .300 Win Helge Gun | Tom Waldera |
The Independence Ice Fishing contest is sponsored by the Elk Rod and Gun Club.