Bugle Lake, Independence, WI
Green Tickets
Amount |
Name |
|
|---|---|---|
| 1st - $1,000.00 | Lil Stache | |
| 2nd - $500.00 | Charles Gauger test | |
| 3rd - $300.00 | Coma | |
| 4th - $200.00 | Scott Pronschinske | |
| 5th - $100.00 | Bill Gibert | |
| 6th - $50.00 | Matt Wik | |
| 7th - $50.00 | Josh Odegard | |
| 8th - $50.00 | Donald Schank | |
| 9th - $50.00 | Eli Pape | |
| 10th - $50.00 | Dakota Antczak | |
| 11th - $25.00 | Scooby Guenther | |
| 12th - $25.00 | Cyndi Swenson | |
| 13th - $25.00 | Jesse Stecker | |
| 14th - $25.00 | Les - Klomstens & Sons | |
| 15th - $25.00 | Kevin Benning | |
| 16th - $25.00 | Lance Trimborn | |
| 17th - $25.00 | Ava Back | |
| 18th - $25.00 | Sam Nelson | |
| 19th - $25.00 | Carmen Lee | |
| 20th - $25.00 | Casey Radatz |
Green Tickets
Prize |
Name |
|
|---|---|---|
| 1st - Milwaukee Drill & 8 | ||
| Test Prize | ||
| 3rd - Eskimo 949i Fishing Shack | ||
| 4th - 8 -what? | ||
| 5th - Grounder 250 Hunting Blind | ||
| 6th - 6 | ||
| 7th - Buddy Heater | ||
| 8th - Large Fishing Sled | ||
| 9th - 50th Anniversary Beaver Dam Tip Up | ||
| 10th - Large Fishing Sled - e | ||
| 11th - 60th Anniversary Beaver Dam Tip Up |
Red Tickets
Gun |
Winner's Name |
|
|---|---|---|
| AR10 Snow Camo .308 -2 | Brian Christianson - test | |
| 300 WIN MAG | Jesse Raymont | |
| Ruger 1911 45ACP Handgun | Collin Thompson |
The Independence Ice Fishing contest is sponsored by the Elk Rod and Gun Club.