Bugle Lake, Independence, WI
Green Tickets
Amount |
Name |
|
|---|---|---|
| 1st - $1,000.00 | Lil Stache | |
| 2nd - $500.00 | Charles Gauger | |
| 3rd - $300.00 | Coma | |
| 4th - $200.00 | Scott Pronschinske | |
| 5th - $100.00 | Bill Gibert | |
| 6th - $50.00 | Matt Wik | |
| 7th - $50.00 | Josh Odegard | |
| 8th - $50.00 | Donald Schank | |
| 9th - $50.00 | Eli Pape | |
| 10th - $50.00 | Dakota Antczak | |
| 11th - $25.00 | Scooby Guenther | |
| 12th - $25.00 | Cyndi Swenson | |
| 13th - $25.00 | Jesse Stecker | |
| 14th - $25.00 | Les - Klomstens & Sons | |
| 15th - $25.00 | Kevin Benning | |
| 16th - $25.00 | Lance Trimborn | |
| 17th - $25.00 | Ava Back | |
| 18th - $25.00 | Sam Nelson | |
| 19th - $25.00 | Carmen Lee | |
| 20th - $25.00 | Casey Radatz |
Or $400.00
Prize |
Name |
|
|---|---|---|
| Winchester Sx4 Hybrid Hunter 12ga Or $800 | Hunter Thompson | |
| Century Canik 9 MM Pistol Or $400 | Steven Hansen | |
| 1/2" Milwaukee Cordless Drill with 8" Strikemaster Auger Or $400 | Kevin Rotering | |
| Ice Fishing Package Or $400 | Mike Blaha |
Red Tickets
Gun |
Winner's Name |
|
|---|---|---|
| AR10 Snow Camo .308 | Brian Christianson | |
| 300 WIN MAG | Jesse Raymont | |
| Ruger 1911 45ACP Handgun | Collin Thompson |
Orange Tickets
Amount |
Name |
|
|---|---|---|
| $5,000.00 | Jon Flury | |
| $2,000.00 | Brian Christopherson | |
| $1,000.00 | Bernie Killian |
The Independence Ice Fishing contest is sponsored by the Elk Rod and Gun Club.